We really do like to hear from you, your views are very important to us and we will always take them into consideration when looking to develop new initiatives in school.
Windmill Parental Questionnaire Analysis – June 2021
Question | Strongly Agree | Agree | Disagree | Strongly Disagree | Don’t Know / Not Applicable to Me |
1. My child is happy at this school | 68.9% | 31.1% | 0% | 0% | 0% |
2. My child feels safe at this school | 68.9% | 27.2% | 1.3% | 0% | 2.6% |
3. The school makes sure its pupils are well behaved | 52.3% | 37.7 % | 4% | 0% | 6% |
4. My child has been bullied and the school dealt with the bullying quickly and effectively | 21.2% | 21.2% | 4.6% | 2.6% | 50.3% |
5. The school makes me aware of what my child will learn during the year | 60.9% | 32.9% | 4% | 0.7% | 2% |
6. When I have raised concerns with the school they have been dealt with properly | 39.7% | 47% | 0.7% | 0.7% | 11.9% |
7. If your child has special educational needs or a disability (SEND): the school gives my child the support they need to succeed | 27.2% | 14.6% | 0% | 2% | 56.3% |
8.The school has high expectations for my child | 51.7% | 41.7% | 2% | 0% | 4.6% |
9. My child does well at this school | 64.9% | 32.5% | 0% | 0% | 2.6% |
10. The school lets me know how my child is doing | 67.5% | 28.5% | 0% | 0% | 4% |
11. There is a good range of subjects available to my child at this school | 50.3% | 43% | 0% | 0% | 6.6% |
12. My child can take part in clubs and activities at this school | 60.3% | 32.5% | 0.7% | 0% | 6.6% |
13. The school supports my child’s wider personal development | 51% | 41.7% | 0.7% | 0% | 6.6% |
14. I would recommend Windmill to another family | 61.6% | 33.1% | 0% | 0% | 5.3% |
Summary
Question | Strongly Agree & Agree | Disagree & Strongly Disagree | Don’t Know / Not Applicable to Me |
1. My child is happy at this school | 100% | 0% | 0% |
2. My child feels at this school | 96% | 1.3% | 2.6% |
3. The school makes sure its pupils are well behaved | 90.1% | 4% | 6% |
4. My child has been bullied and the school dealt with the bullying quickly and effectively | 42.4% | 7.3% | 50.3% |
5. The school makes me aware of what my child will learn during the year | 93.4% | 4.6% | 2% |
6. When I have raised concerns with the school they have been dealt with properly | 86.8% | 1.3% | 11.9% |
7. If your child has special educational needs or a disability (SEND): the school gives my child the support they need to succeed | 41.7% | 2% | 56.3% |
8. The school has high expectations for my child | 93.4% | 2% | 4.6% |
9. My child does well at this school | 97.4% | 0% | 2.6% |
10. The school lets me know how my child is doing | 96% | 0% | 4% |
11. There is a good range of subjects available to my child at this school | 93.4% | 0% | 6.6% |
12. My child can take part in clubs and activities at this school | 92.7% | 0.7% | 6.6% |
13. The school supports my child’s wider personal development | 92.7% | 0.7% | 6.6% |
14. I would recommend Windmill to another family | 94.7% | 0% | 5.3% |
YOU CAN CONTACT US IN MANY WAYS:
Classroom staff are available before school starts each day (around 8.40 is a good time) -please try to avoid 8.50 as it can be difficult to chat when all of the children are in class.
Alternatively we are all, generally, around at the end of the day. If getting into school is difficult feel free to phone, e-mail or write to us. We will get back to you as soon as possible and try to get a problem resolved or to hear your ideas and share important information.
If you have a serious concern and feel you need to see the Headteacher please feel free to contact the school office. You can also, of course, just try and ‘pop in’.
CONCERNED ABOUT AN ASPECT OF SCHOOL?
If you are concerned about an aspect of our school please feel free to come and talk to us about it. We are interested in your thoughts – particularly if you have a concern.
We also have regular questionnaires and forums. You can also, simply, come into school and discuss these concerns. If you are unable to get into school feel free to phone, write or e-mail your concerns to us.
CONCERNED ABOUT A CHILD AT OUR SCHOOL?
If you are concerned about a child at our school please contact us. You can talk to any member of staff.
Mr Colvin (Deputy Headteacher) is the designated lead for Safeguarding and Child Protection, along with Miss Aggus and Ms Shrestha who are also trained to fulfill this role. You can also make an anonymous referral by ringing school or Social Care directly. Our Safeguarding and Child Protection Policy and Anti-bullying Policy are available in the Parent’s section under Policies.
We also have our own Attendance Officer Melanie Jago, who is happy to help should you have issues with getting your child to school.
https://parentview.ofsted.gov.uk/parent-view-results/survey/result/127295/current